EJOT SDF-K plus 8 U
Specialist for rail systems on problematic substrates
|
|
Here you will find our European Technical Approval (ETA-04/0064) and
our German Approval of the Deutsches Institut für Bautechnik (Z-21.2-1797).
Technical data
| anchor diameter | 8 mm |
| collar diameter | 16 mm |
| drill hole depth h1 ≥ | 80 mm |
| anchorage depth hef ≥ | 70 mm |
| screw drive | TORX T30 |
| use categories acc. to ETA | A, B, C |
| European Technical Approval | ETA-04/0064 |
Characteristic loads
| concrete C 12/15 acc. to EN 206-1 | 1.5 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 1.5 kN |
| clay brick (Mz) acc. to DIN 105 | 1.5 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 1.5 kN |
| solid brick of lightweight concrete (V) acc. to DIN 18152 | 0.9 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 1.2 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 1.5 kN |
| hollow block of lightweight concrete (HbL) acc. DIN 18151 | 0.75 kN |
Regarding design loads the national safety factors are to be incorporated.
Please observe the approval.
Product range
| max. tolerance compensation(mm) | nominal length (mm) | product name |
| 10 | 80 | EJOT SDF-K plus 8 U x 080 |
| 30 | 100 | EJOT SDF-K plus 8 U x 100 |
| 50 | 120 | EJOT SDF-K plus 8 U x 120 |
| 70 | 140 | EJOT SDF-K plus 8 U x 140 |
| 90 | 160 | EJOT SDF-K plus 8 U x 160 |
| 110 | 180 | EJOT SDF-K plus 8 U x 180 |

